TSD
| Availability: | |
|---|---|
| Quantity: | |
| Grade | Composition (%) | Density (g/cm3) | Hardness (HRA) | T.R.S (MPa) |
| YG6 | 6%co 94%wc | 14.90 | ≥90.5 | ≥2400 |
| YG6A | 6%co 94%wc | 14.85 | ≥92.5 | ≥2000 |
| YG8 | 8%co 92%wc | 14.70 | ≥89.8 | ≥2800 |
| YS2T | 10%co 90%wc | 14.25 | ≥92 | ≥2400 |
| YL10.2 | 10%co 90%wc | 14.45 | ≥91.8 | ≥3000 |
| YG6 | Good wear resistance,suitable for machining hardwood,raw wood,aluminum section bar,brass rod and cast iron. |
| YG6A | Wear resistance higher than YG6,suitablefor machining hardwood,raw wood,aluminumsection bar.brass rod and cast iron. |
| YG8 | High wear and impact resistance,suitable for machining dry wood,soft wood and non-ferrous metal section bar. |
| YS2T | Fine grain alloy,with high wear resistance bending strength,bonding resistance and thermal strength.lt is suitable for machining refractory alloys,stainless steel,high manganese steel.etc. |
| YL10.2 | Wear resistance and strength comparatively higher,suitable for machining cast iron,non-ferrous metaland non-metalic materials. |

| produce name | tungsten carbide strip |
| grade | YG8 |
| co+wc | 8%co,92%wc |
| density | 14.7g/cm3 |
| hardness | 89.8hra |
| TRS | 2800MPa |
| sizes | L147*W15*T3mm |



Q: How about MOQ?
A: The minimum order quantity is 1 ton, which can be customized according to customer requirements. Please feel free to leave us
message if you have any question about us and our products.
| Grade | Composition (%) | Density (g/cm3) | Hardness (HRA) | T.R.S (MPa) |
| YG6 | 6%co 94%wc | 14.90 | ≥90.5 | ≥2400 |
| YG6A | 6%co 94%wc | 14.85 | ≥92.5 | ≥2000 |
| YG8 | 8%co 92%wc | 14.70 | ≥89.8 | ≥2800 |
| YS2T | 10%co 90%wc | 14.25 | ≥92 | ≥2400 |
| YL10.2 | 10%co 90%wc | 14.45 | ≥91.8 | ≥3000 |
| YG6 | Good wear resistance,suitable for machining hardwood,raw wood,aluminum section bar,brass rod and cast iron. |
| YG6A | Wear resistance higher than YG6,suitablefor machining hardwood,raw wood,aluminumsection bar.brass rod and cast iron. |
| YG8 | High wear and impact resistance,suitable for machining dry wood,soft wood and non-ferrous metal section bar. |
| YS2T | Fine grain alloy,with high wear resistance bending strength,bonding resistance and thermal strength.lt is suitable for machining refractory alloys,stainless steel,high manganese steel.etc. |
| YL10.2 | Wear resistance and strength comparatively higher,suitable for machining cast iron,non-ferrous metaland non-metalic materials. |

| produce name | tungsten carbide strip |
| grade | YG8 |
| co+wc | 8%co,92%wc |
| density | 14.7g/cm3 |
| hardness | 89.8hra |
| TRS | 2800MPa |
| sizes | L147*W15*T3mm |



Q: How about MOQ?
A: The minimum order quantity is 1 ton, which can be customized according to customer requirements. Please feel free to leave us
message if you have any question about us and our products.