TSD
| Availability: | |
|---|---|
| Quantity: | |

| All specifications products can be customized according to customer requirements | |
| Product name | Stainless Steel Sheet Plate |
| All Materials | 201,301, 304,304L, 309S, 316L, 310S, 316T1, 316LN, 321, 410,430,2205,2507, 904L, 317L, 904L, 2205, 2507, 32760, 253MA, 254SMo, XM-19, S31803, S32750, S32205, F50, F60, F55, F60, F61, F65, Inconel 600, Incoloy, INCOLOY Alloy ,HASTELLOY ,MONEL etc. |
| Standard | AISI,ASTM,JIS,EN, DIN,GB,etc |
| Grade | 200/300/400/ series,ect |
| Width | 120mm-2500mm or as required |
| Length | 300mm-15000mm or as required |
| Thickness | Cold rolled:0.1~3.0mm Hot rolled:3mm~500mm or as required |
| Technical treatment | Hot Rolled/Cold Rolled |
| Surface | No.1, No.4, hairline, 2b, BA, 8K,,HL,Hairline,Mirror finish,Brush,Polished,Sand blast,embossed,PVD color coated, anti-fingerprint , drawing, snowflake sand, sand blasting, titanium, black titanium |
| MOQ | 25tons. We can accept sample order. |
| Shipment Time | Usually within 7 days, the time depends on the number of products. |
| Certification | CE,ISO 9001, etc |
| Payment | T/T, D/A, D/P, L/C, Western Union, MoneyGram or according to customer requirements. |
| Application | Kitchenware, Tanks, Food Processing, cutlery, construction, household hardware, surgical instruments, major appliances, industrial equipment and as an automotive and aerospace structural alloy.etc. |
| Package | Standard seaworthy package(wooden boxes package, package, and other package) or as the customer’s requirements. |

Stainless steel is referred to as stainless steel, it is composed of stainless steel and acid steel two parts, can resist atmospheric corrosion steel called stainless steel, and can resist the corrosion of chemical medium steel called acid steel.
| Surface finish | Characteristics & Application |
| NO.1 | Hot-rolled surface, annealed and pickled, can be used as cold-rolling material, industrial tanks and chemical devices. |
| NO.2D | Cold-rolled, annealed and pick led with out skin passing the dull products can be used as auto mo bile parts, building materials and piping. |
| NO.2B | The surface brightness and flatness of NO.2B is better than NO.2D. Then through a special surface treatment to improve its chemical properties, N0.2B. could nearly satisfy comprehensive uses. |
| NO.3 | Polished with abrasive belt of grit #100#120, have better brightness with discontinuous coarse stria, used as inner and external ornaments for building, electrical appliances and kitchen utensils etc. |
| NO.4 | Polished with abrasive belt of grit #150#180, have better brightness with discontinuous coarse stria, but thinner than NO.3. are used as bathtub building inner and external ornaments electrical appliances, kitchen utensils and food processing equipment etc. |
| HL | Polished with abrasive belt of grit #150-320 on the No.4. finish and has continuous streaks, mainly used as building ornaments, elevators, door of building, frontal plate etc. |
| BA | Cold-rolled, bright annealed and skin passed, the product has excellent brightness and good reflexivity like mirror, used for electrical appliances, kitchen apparatus, ornament materials etc. |
FAQ
1.Q: Why choose us?