TSD
| Size: | |
|---|---|
| Availability: | |
| Quantity: | |

Carbon steel is a steel with carbon content up to 2.1% by weight. Cold rolling Carbon steel plate thickness below 0.2-3mm, hot rolling Carbon plate thickness 4mm up to 115mm. Used in engineering structure and ordinary mechanical parts, building structure of rebar, shape steel, rebar, etc.
| Thickness (mm) | Width (mm) | Length (mm) | Coil ID (mm) | |
| Hot Rolled Steel Coil | 0.8~6.50 6.51~10.00 | 720~1860 850~1500 | 762 | |
| Hot Rolled Steel Strip | 1.20~6.50 | 30~720 | 762 | |
| Hot Rolled Steel Plate | 6.00~150 | 500~4000 | 1200~18000 | |
| Hot Rolled Steel Sheet | 1.20~5.99 | 50~1845 | 760~6100 |
| JIS | ASTM | SAE | |
| Commercial Quality | G3131 SPHC | A569 A635 A659 A1011 CS TypeA, B, C | 1006~1025 |
| Drawing Quality | G3131 SPHD | 1006~1010 | |
| Deep Drawing Quality | G3131 SPHE | A622 A1011 DS Type A, B | 1006~1010 |
| General Structure (T.S. < 490N/mm2) | G3131 SPHE | A36 A283 Gr.C A570 Gr.30~40 A1001 S Gr.30~40 | 1010~1025 |
| Deep Drawing Quality | G3131 SPHE | A570 Gr.45~50 A607 Gr.45~70 A1011 SS Gr.45~50 A1011 HSLAS Gr.45~70 | J1392 050X |

1.Bundles packing with steel belt .
2.Bundles packing with plastic bag.
3.Packing as customer request.
20ft GP:5850mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:11500mm(Length)x2352mm(Width)x2393mm(High)
40ft HC:11500mm(Length)x2352mm(Width)x2698mm(High)
all container max load 28tons
For large quantities of wear steel plate, more than 100 tons, you can choose bulk carriers, the price is relatively cheap
FAQ

Carbon steel is a steel with carbon content up to 2.1% by weight. Cold rolling Carbon steel plate thickness below 0.2-3mm, hot rolling Carbon plate thickness 4mm up to 115mm. Used in engineering structure and ordinary mechanical parts, building structure of rebar, shape steel, rebar, etc.
| Thickness (mm) | Width (mm) | Length (mm) | Coil ID (mm) | |
| Hot Rolled Steel Coil | 0.8~6.50 6.51~10.00 | 720~1860 850~1500 | 762 | |
| Hot Rolled Steel Strip | 1.20~6.50 | 30~720 | 762 | |
| Hot Rolled Steel Plate | 6.00~150 | 500~4000 | 1200~18000 | |
| Hot Rolled Steel Sheet | 1.20~5.99 | 50~1845 | 760~6100 |
| JIS | ASTM | SAE | |
| Commercial Quality | G3131 SPHC | A569 A635 A659 A1011 CS TypeA, B, C | 1006~1025 |
| Drawing Quality | G3131 SPHD | 1006~1010 | |
| Deep Drawing Quality | G3131 SPHE | A622 A1011 DS Type A, B | 1006~1010 |
| General Structure (T.S. < 490N/mm2) | G3131 SPHE | A36 A283 Gr.C A570 Gr.30~40 A1001 S Gr.30~40 | 1010~1025 |
| Deep Drawing Quality | G3131 SPHE | A570 Gr.45~50 A607 Gr.45~70 A1011 SS Gr.45~50 A1011 HSLAS Gr.45~70 | J1392 050X |

1.Bundles packing with steel belt .
2.Bundles packing with plastic bag.
3.Packing as customer request.
20ft GP:5850mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:11500mm(Length)x2352mm(Width)x2393mm(High)
40ft HC:11500mm(Length)x2352mm(Width)x2698mm(High)
all container max load 28tons
For large quantities of wear steel plate, more than 100 tons, you can choose bulk carriers, the price is relatively cheap
FAQ