TSD
| Availability: | |
|---|---|
| Quantity: | |
| Type | Hot Rolled galvanized Steel Iron Angle Bar 100x100 50x50 75x75 angle steel for Angular Tower | |
| Standard | GB/T9787-88, JIS G3192:2000, JIS G3101:2004, BS EN10056-1:1999, BS EN10025-2:2004 | |
| Materials | Q235B, Q345B, SS400, SS540, S235JR, S235JO, S235J2, S275JR, S275JO, etc. | |
| Thickness | 3-24mm | |
| Lenghth | 1-12 m, or as requirements | |
| Equal Angle | Size | 20-200mm |
| Weight | 0.597-71.168kg/m | |
| Unequal Angle | Size | 25*16-200*125mm |
| Long Side | 20-200mm | |
| Short Side | 16-125mm | |
| Weight | 1.687-43.588kg/m | |
| Surface Treatment | oil, black, galvanized, painted | |
| Technique | hot rolled/cold rolled/galvnized | |
| Packing | with bundle, as per standard seaworthy package or as customer's requirement | |
| Application | widely used in various building structure and engineering structure, such as the beam, bridges, transmission tower, lifting transportation machinery, ship, industrial furnace, reaction tower and container frame etc. | |


FAQ
Q: Do you accept the third party inspection?
A: Yes, absolutely we accept.
Q: How could you guarantee your products?
A:Each piece of products is manufactured by certfied workshops, inspected according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.
Q: How can l get your quotation as soon as possible?
A: The email and fax will be checked within 12 hours, meanwhile, the Skype, WeChat and WhatsApp will be online in 24 hour. Please send us your requirement and order
| Type | Hot Rolled galvanized Steel Iron Angle Bar 100x100 50x50 75x75 angle steel for Angular Tower | |
| Standard | GB/T9787-88, JIS G3192:2000, JIS G3101:2004, BS EN10056-1:1999, BS EN10025-2:2004 | |
| Materials | Q235B, Q345B, SS400, SS540, S235JR, S235JO, S235J2, S275JR, S275JO, etc. | |
| Thickness | 3-24mm | |
| Lenghth | 1-12 m, or as requirements | |
| Equal Angle | Size | 20-200mm |
| Weight | 0.597-71.168kg/m | |
| Unequal Angle | Size | 25*16-200*125mm |
| Long Side | 20-200mm | |
| Short Side | 16-125mm | |
| Weight | 1.687-43.588kg/m | |
| Surface Treatment | oil, black, galvanized, painted | |
| Technique | hot rolled/cold rolled/galvnized | |
| Packing | with bundle, as per standard seaworthy package or as customer's requirement | |
| Application | widely used in various building structure and engineering structure, such as the beam, bridges, transmission tower, lifting transportation machinery, ship, industrial furnace, reaction tower and container frame etc. | |


FAQ
Q: Do you accept the third party inspection?
A: Yes, absolutely we accept.
Q: How could you guarantee your products?
A:Each piece of products is manufactured by certfied workshops, inspected according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.
Q: How can l get your quotation as soon as possible?
A: The email and fax will be checked within 12 hours, meanwhile, the Skype, WeChat and WhatsApp will be online in 24 hour. Please send us your requirement and order