| Finishes | Black Phosphated, Grey Phosphated, Zinc Plated, Nickel Plated |
| Material | Carbon steel (C1022/C1022A), Stainless steel |
| Diameter | 3.5, 3.9, 4.2, 4.8 / #6, #7, #8, #10 |
| Thread type | Fine Thread (Twinfast Thread), Coarse Thread |
| Size | 3.5x | 3.9x | 4.2x | 4.8x | #6x | #7x | #8x | #10x |
| (mm) /(inch) | 13 | 20 | 13 | 51 | 1/2 | 3/4 | 1/2 | 2 |
| 16 | 25 | 16 | 65 | 5/8 | 1 | 5/8 | 2-1/2 | |
| 19 | 30 | 19 | 70 | 3/4 | 1-1/8 | 3/4 | 2-3/4 | |
| 25 | 32 | 25 | 75 | 1 | 1-1/4 | 1 | 3 | |
| 29 | 35 | 32 | 90 | 1-1/8 | 1-1/2 | 1-1/4 | 3-1/2 | |
| 32 | 38 | 34 | 100 | 1-1/4 | 1-5/8 | 1-1/2 | 4 | |
| 35 | 40 | 38 | 115 | 1-3/8 | 1-3/4 | 1-5/8 | 4-1/2 | |
| 38 | 45 | 40 | 120 | 1-1/2 | 1-7/8 | 1-3/4 | 4-3/4 | |
| 41 | 51 | 51 | 125 | 1-5/8 | 2 | 2 | 5 | |
| 45 | 55 | 65 | 127 | 1-3/4 | 2-1/8 | 2-1/2 | 5-1/8 | |
| 51 | 65 | 70 | 150 | 2 | 2-1/2 | 2-3/4 | 6 | |
| 55 | 70 | 75 | 152 | 2-1/8 | 2-3/4 | 3 | 6-1/8 | |
| 57 | 75 | 90 | 2-1/4 | 3 | 3-1/2 | |||
| 60 | 102 | 2-3/8 | 4 | |||||
| 65 | 2-1/2 | |||||||
| 70 | 2-3/4 | |||||||
| 75 | 3 |

We provide packaging methods such as bag packaging, paper box packaging, plastic box packaging, and can provide customized packaging.
Q: Are you a trading company or a manufacturer?
A: We are specialized in manufacturing fasteners and have exporting experience for more than 15 years.
Q: What is your MOQ?
A: Different product, the MOQ is different. If the sizes is on stock, customer can choose the quantity that they need. If need to produce, generally, the moq is 500kg for common screws.
Q: How should I order and make payment?
A: Generally, 30% T/T in advance, balance before shipment or against B/L copy.
Q: What's your Delivery Time?
A: Generally, if there is stock, can delivery in 7 days. If need to produce, one container screw delivery time is 25 - 35 days.
| Finishes | Black Phosphated, Grey Phosphated, Zinc Plated, Nickel Plated |
| Material | Carbon steel (C1022/C1022A), Stainless steel |
| Diameter | 3.5, 3.9, 4.2, 4.8 / #6, #7, #8, #10 |
| Thread type | Fine Thread (Twinfast Thread), Coarse Thread |
| Size | 3.5x | 3.9x | 4.2x | 4.8x | #6x | #7x | #8x | #10x |
| (mm) /(inch) | 13 | 20 | 13 | 51 | 1/2 | 3/4 | 1/2 | 2 |
| 16 | 25 | 16 | 65 | 5/8 | 1 | 5/8 | 2-1/2 | |
| 19 | 30 | 19 | 70 | 3/4 | 1-1/8 | 3/4 | 2-3/4 | |
| 25 | 32 | 25 | 75 | 1 | 1-1/4 | 1 | 3 | |
| 29 | 35 | 32 | 90 | 1-1/8 | 1-1/2 | 1-1/4 | 3-1/2 | |
| 32 | 38 | 34 | 100 | 1-1/4 | 1-5/8 | 1-1/2 | 4 | |
| 35 | 40 | 38 | 115 | 1-3/8 | 1-3/4 | 1-5/8 | 4-1/2 | |
| 38 | 45 | 40 | 120 | 1-1/2 | 1-7/8 | 1-3/4 | 4-3/4 | |
| 41 | 51 | 51 | 125 | 1-5/8 | 2 | 2 | 5 | |
| 45 | 55 | 65 | 127 | 1-3/4 | 2-1/8 | 2-1/2 | 5-1/8 | |
| 51 | 65 | 70 | 150 | 2 | 2-1/2 | 2-3/4 | 6 | |
| 55 | 70 | 75 | 152 | 2-1/8 | 2-3/4 | 3 | 6-1/8 | |
| 57 | 75 | 90 | 2-1/4 | 3 | 3-1/2 | |||
| 60 | 102 | 2-3/8 | 4 | |||||
| 65 | 2-1/2 | |||||||
| 70 | 2-3/4 | |||||||
| 75 | 3 |

We provide packaging methods such as bag packaging, paper box packaging, plastic box packaging, and can provide customized packaging.
Q: Are you a trading company or a manufacturer?
A: We are specialized in manufacturing fasteners and have exporting experience for more than 15 years.
Q: What is your MOQ?
A: Different product, the MOQ is different. If the sizes is on stock, customer can choose the quantity that they need. If need to produce, generally, the moq is 500kg for common screws.
Q: How should I order and make payment?
A: Generally, 30% T/T in advance, balance before shipment or against B/L copy.
Q: What's your Delivery Time?
A: Generally, if there is stock, can delivery in 7 days. If need to produce, one container screw delivery time is 25 - 35 days.