TSD
| Availability: | |
|---|---|
| Quantity: | |




| Product name | Wear-resistant steel plate |
| Tolerance | ±0.5% |
| Grade | NM360,NM400,NM450,NM500,Xar400,Xar450, Xar500,Xar550,Xar600,JFE-EH360,JFE-EH400,JFE-EH450,JFE-EH500,JFE-EH550... |
| Processing Service | Welding, Cutting, Bending, Decoiling |
| Application | Used in engineering structure and ordinary mechanical parts, building structure of rebar, shape steel, rebar, etc |
| Package | Bundle with steel strip or as required |
| Payment term | 30% T/T deposit, 70% balance T/T before shipment |
| Width | 1500 1800 2000 2200 2500mm |
| thickness tolerance | Cold Rolled : 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, 1.2, 1.5mm Hot Rolled: 1.6, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10, 12,14,16.......40 mm |
| Length | 2m-12m or as customer's actual request. Normal length is 2000mm, 2400mm, 2440mm, 3000mm, 5.8m, 6m, 12m |
FAQ




| Product name | Wear-resistant steel plate |
| Tolerance | ±0.5% |
| Grade | NM360,NM400,NM450,NM500,Xar400,Xar450, Xar500,Xar550,Xar600,JFE-EH360,JFE-EH400,JFE-EH450,JFE-EH500,JFE-EH550... |
| Processing Service | Welding, Cutting, Bending, Decoiling |
| Application | Used in engineering structure and ordinary mechanical parts, building structure of rebar, shape steel, rebar, etc |
| Package | Bundle with steel strip or as required |
| Payment term | 30% T/T deposit, 70% balance T/T before shipment |
| Width | 1500 1800 2000 2200 2500mm |
| thickness tolerance | Cold Rolled : 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, 1.2, 1.5mm Hot Rolled: 1.6, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10, 12,14,16.......40 mm |
| Length | 2m-12m or as customer's actual request. Normal length is 2000mm, 2400mm, 2440mm, 3000mm, 5.8m, 6m, 12m |
FAQ