TSD
| Availability: | |
|---|---|
| Quantity: | |



1060 alloy aluminum plate aluminum content of 99.6%, also known as pure aluminum plate, 1060 aluminum plate has good elongation and tensile strength, fully able to meet the conventional processing requirements (stamping, stretching) high formability. 1060 aluminum sheet/coil has good corrosion resistance as well as poor machinability, and can improve its machinability in harder (cold working) states such as H16 and H18.
| Material | Aluminum Based Alloy | |||
| Shape | Round,Forging,Ring,Coil,Flange,Disc,Foil,Spherical,Ribbon,Square,Bar,Pipe,Sheet | |||
| Specification | Wire: 0.01-10mm Strip: 0.05*5.0-5.0*250mm Bar: φ4-50mm;Length 2000-5000mm Pipe: φ6-273mm;δ1-30mm;Length 1000-8000mm Sheet: 0.8-36mm;Width 650-2000mm;Length 800-4500mm | |||
| Standard | GB,AISI,ASTM,DIN,EN,SUS,UNS etc | |||
| Packaging | 1. cases packed in wooden cases 2. paper packaging 3. plastic packing 4. foam packaging Packaging according to customer requirements or products | |||
| Delivery | 10-15days orAccording to the product | |||
| Payment | T/T | |||
Q1: Are you a factory or a trader?



1060 alloy aluminum plate aluminum content of 99.6%, also known as pure aluminum plate, 1060 aluminum plate has good elongation and tensile strength, fully able to meet the conventional processing requirements (stamping, stretching) high formability. 1060 aluminum sheet/coil has good corrosion resistance as well as poor machinability, and can improve its machinability in harder (cold working) states such as H16 and H18.
| Material | Aluminum Based Alloy | |||
| Shape | Round,Forging,Ring,Coil,Flange,Disc,Foil,Spherical,Ribbon,Square,Bar,Pipe,Sheet | |||
| Specification | Wire: 0.01-10mm Strip: 0.05*5.0-5.0*250mm Bar: φ4-50mm;Length 2000-5000mm Pipe: φ6-273mm;δ1-30mm;Length 1000-8000mm Sheet: 0.8-36mm;Width 650-2000mm;Length 800-4500mm | |||
| Standard | GB,AISI,ASTM,DIN,EN,SUS,UNS etc | |||
| Packaging | 1. cases packed in wooden cases 2. paper packaging 3. plastic packing 4. foam packaging Packaging according to customer requirements or products | |||
| Delivery | 10-15days orAccording to the product | |||
| Payment | T/T | |||
Q1: Are you a factory or a trader?